Managing News Locations
| Managing News data sheet 1802 Views | |
|---|---|
| Organization that developed the Tool: | Development Seed |
| Website for the Tool: | http://managingnews.com |
| Main Contact: | Alex Barth |
| Main Contact Email : | info@developmentseed.org |
| Problem or Need: | A large amount of news and information is produced around various events and topics. Mapping and visualization can be useful ways to track this content. There is a need for tools that allow users to search and track news and information, and republish some of that news and information. Both the back-end and front-end systems allow for mapping and visualization of that information. |
| Brief Description: | Managing News originated as a news aggregation and republishing platform heavily integrated with RSS/Atom. Users can track a diverse set of RSS/Atom feeds, visualize them, and republish selected reports on a platform that allows for mapping and pluggable visualizations. Managing News has subsequently added SMS functionality to the system. The system is based on Drupal, and integrates several open source projects including OpenLayers, SimplePie, and many Drupal plug-ins.
|
| Tool Category: | App resides and runs on a server |
| Key Features : |
|
| Main Services: | Location-Specific Services and GIS, Information Resources/Information Databases |
| Tool Maturity: | Currently deployed |
| Current Version: | 1 |
| Platforms: | Linux/UNIX, Mac/Apple/iPhone, Windows |
| Program/Code Language: | PHP |
| Organizations Using the Tool: | United States federal government, National Democratic Institute, Drupal. See the examples page. |
| Support Forums: | http://managingnews.com/contact, http://drupal.org/project/managingnews |
| Reviews/Evaluations: | http://mobileactive.org/howtos/mapping-sms-incident-reports-review-ushah... |
| Is the Tool's Code Available?: | Yes |
| URL for license: | http://managingnews.com/bsd-license |
| Is an API available to interface with your tool?: | Yes |
| Countries: | Afghanistan, United States |