Mobilisr Locations
| Mobilisr data sheet 1871 Views | |
|---|---|
| Organization that developed the Tool: | Cell-Life |
| Website for the Tool: | http://www.mobilisr.org/ |
| Main Contact: | Peter Benjamin |
| Main Contact Email : | peter@cell-life.co.za |
| Problem or Need: | Currently NGOs have to rely on sometimes-expensive private-sector suppliers of mobile services such as bulk SMS, USSD, etc. Mobilisr allows organisations to manage their own multi-channel mobile communications. |
| Brief Description: | Mobilisr is an open source mobile messaging platform. It is a Web-based system that allows you to manage communications via mobile phone using a range of mobile technologies: broadcast SMS, interactive keyword SMS, SMS subscribe and unsubscribe, static USSD, and interactive USSD. Future releases will include interactive voice recording (IVR), location-based services, WAP and voicemail push (where a recorded voicemail is sent to people's phones). Examples of how these can be used include: bulk SMSs sent to patients at an ARV clinic reminding them to take their medication; and interactive USSD used to gather patient feedback on service quality. Mobilisr allows for tracking of 'campaigns', so you can monitor how many messages have been sent and to whom, which facilitates easier reporting. Demo URL: http://www.cell-life.org.za/Mob2 |
| Tool Category: | App resides and runs on a server, Is a web-based application/web service |
| Key Features : | Mobilisr contains functionality to:
More details here |
| Main Services: | Bulk SMS, Premium SMS and Billing, USSD Services |
| Display tool in profile: | Yes |
| Tool Maturity: | Currently deployed |
| Platforms: | All phones -- SMS, All phones -- Voice, All phones -- USSD, All phones/Mobile Browser |
| Program/Code Language: | Java |
| Organizations Using the Tool: | Treatment Action Campaign, Soul City, Positive Muslims, HIVAN, Caris |
| Number of Current End Users: | Under 100 |
| Number of current beneficiaries: | 10,000-100,000 |
| Handsets/devices supported: | Server can be deployed on a java-enabled system. Or web app can be used with Cell-Life support. |
| Languages supported: | English |
| Support Forums: | http://www.cell-life.org.za/Mob2/manual/Manual.pdf |
| Is the Tool's Code Available?: | Yes |
| Is an API available to interface with your tool?: | Yes |
| Countries: | South Africa |