RapidSMS Locations
You need to upgrade your Flash Player
| RapidSMS data sheet 3031 Views | |
|---|---|
| Organization that developed the Tool: | UNICEF |
| Website for the Tool: | http://www.rapidsms.org |
| Main Contact: | Chris Fabian |
| Main Contact Email : | cfabian@unicef.org |
| Problem or Need: | Improved data collection and group coordination. Automatic analysis and response. |
| Brief Description: | Framework and libraries for building SMS services rapidly |
| Tool Category: | App resides and runs on a server, Is a web-based application/web service, Resides and runs on a computer with tethered modem or mobile phone |
| Key Features : | Modem drivers for GSM modems and handsets, message parsing libraries, event APIs, and web interface for displaying data, exporting data, and administering system. |
| Main Services: | Bulk SMS, Voting, Data Collection, Surveys, and Polling, Location-Specific Services and GIS, Mobile Social Network/Peer-to-peer |
| Display tool in profile: | Yes |
| Tool Maturity: | Currently deployed |
| Current Version: | 0.1 |
| Platforms: | Linux/UNIX, Windows, All phones -- SMS |
| Program/Code Language: | Javascript, Python |
| Organizations Using the Tool: | UNICEF, Millennium Villages, Dimagi, Tostan, Appfrica, Berkeley Air/ E+Carbon, University of Cape Town Spatial Data Management research team |
| Number of Current End Users: | 1,000-10,000 |
| Languages supported: | English, French, Puular, Wolof, Joola |
| Support Forums: | http://groups.google.com/group/rapidsms, irc://freenode.net #rapidsms |
| Reviews/Evaluations: | MobileActive reviews: http://bit.ly/byF7v http://bit.ly/2beJ90 http://bit.ly/gozE3 SIPA report on Malawi: http://mobileactive.org/evaluation-rapidsms-child-nutrition-surveillance... |
| Is the Tool's Code Available?: | Yes |
| URL for license: | http://github.com/rapidsms/rapidsms/blob/master/LICENSE |
| Is an API available to interface with your tool?: | Yes |
| Global Regions: | Middle East and North Africa, North America, Sub-Saharan Africa |
| Countries: | Ethiopia, Ghana, Kenya, Malawi, Nigeria, Rwanda, Senegal, Somalia, Uganda, United States |
RapidSMS project in Uganda
Working in collaboration with the Ministry of Health of Uganda and the Earth Institute of Columbia University, we have had a very positive experience with the implementation of RapidSMS to cover reporting for key malaria indicators and stock levels of antimalarial drugs in two districts (Gulu and Kabale). 170+ health centres are registered with the system, and we are getting a 90% reporting rate, weekly.
E Lee, MD
FIND (Foundation for Innovative New Diagnostics)