| Mobile Instant Messaging: “Help at the Fingertips of Addicts” data sheet 627 Views | |
|---|---|
| Author: | Wesley Nitsckie, Marlon Parker |
| ISSN/ISBN Number: | 978 |
| Publication Date: | 1 Sep 2009 |
| Publication Type: | Journal article |
| Publisher/Journal: | ZA WWW 2009 Conference Proceedings |
| Publication language: | English |
| Abstract: | An increase in gang and drug activity in South Africa has been causing tension within communities and has a negative effect on society. Treatment and counselling facilities are finding it difficult to cope with the influx of substance abuse cases. Traditional face-to-face counselling and telephone help-lines have come under pressure with this increased demand. This presented an opportunity to use mobile and web technologies to provide advice and support to people impacted by substance abuse problems. This study indicates how a substance abuse counselling service called Drug Advice Support (DAS) uses technologies such as Mobile Instant Messaging (MIM) and social networks to benefit and empower these communities in tension (CiT). The service makes it easy for persons with a mobile device with internet connectivity to access the service. This paper takes an evolutionary journey through the design and development of the DAS system. It studies how the system evolved as an environment in which DAS was operating and co-developed with citizens in the Athlone Living Lab (ALL). The DAS system started with one advisor advising a few people, to multiple advisors advising as much as 471 conversations during a two hour period. It also shows how the implementation of such a system could be used to aid communities facing other social issues in South Africa and other parts of the world. |
| Countries: | South Africa |
| Upload Paper: | NitsckieParker.pdf |
| Citation: | Proceedings of the 11th Annual Conference on World Wide Web Applications, Port Elizabeth, 2-4 September 2009 (http://www.zaw3.co.za) |
- About
- MobileActive in a few words
- Blog
- The latest news and information on mobiles for social change
- Mobile Data
- Data on mobile usage, costs, and penetration by country
- mDirectory
- Search for mobile tools, case studies, research, and how-to materials
- Donate
- Contribute money to MobileActive.org
- Contact
- Contact us
- Vision and Goals
- The world we are building with you
- Team
- Meet our board, staff, and interns
- Press
- Press coverage and information for the media
- In Review
- Read what we've been doing