| A study of emergency response work: patterns of mobile phone interaction data sheet 639 Views | |
|---|---|
| Author: | Landgren, Jonas; Nulden,Urban |
| Publication Date: | 1 May 2007 |
| Publication Type: | Report/White paper |
| Publisher/Journal: | Association for Computing Machinery |
| Abstract: | This paper presents descriptive accounts of time-critical organizing in the domain of emergency response. Patterns of mobile phone interaction in such work is analyzed showing how the dyadic exchange of mobile phone numbers between the actors plays an important role in the social interactions in the organizing and sensemaking of the emergency. Enacted sensemaking is used as an analytical framework. Implications for design of emergency response information technology are outlined and discussed. |
| Countries: | United States |
| Global Regions: | North America |
| Paper URL: | http://doi.acm.org/10.1145/124... |
| Citation: | Landgren, Jonas; Nulden,Urban (2007). A study of emergency response work: patterns of mobile phone interaction, Proceedings of the SIGCHI conference on Human factors in computing systems, April 28-May 03, 2007, San Jose, California, USA |
- About
- MobileActive in a few words
- Blog
- The latest news and information on mobiles for social change
- Mobile Data
- Data on mobile usage, costs, and penetration by country
- mDirectory
- Search for mobile tools, case studies, research, and how-to materials
- Donate
- Contribute money to MobileActive.org
- Contact
- Contact us
- Vision and Goals
- The world we are building with you
- Team
- Meet our board, staff, and interns
- Press
- Press coverage and information for the media
- In Review
- Read what we've been doing